Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / earbuds wireless bluetooth noise cancelling
Introducing the 2024 Btootos Bluetooth 5.3 True Wireless Earbuds - a remarkable audio experience that combines superior sound quality, exceptional battery life, and unparalleled convenience.
One of the standout features of these earbuds is the impressive playtime of over 30 hours. The earbuds themselves can last for up to 8 hours on a single charge, and the compact charging case provides an additional 30 hours of juice, ensuring you can enjoy your music, podcasts, and calls throughout the day without interruption.
The fast charging capability is another impressive aspect of these earbuds. With the included USB-C cable, you can fully charge the case in just 1.5 hours, allowing you to quickly top up your earbuds and get back to your audio experience.
Sound quality is also a top priority with the Btootos A90 Pro. These earbuds feature 13mm composite drivers that deliver rich, immersive sound, with deep, punchy Extra Bass that enhances your everyday listening.
Comfort and fit are also key considerations, and the Btootos team has designed these earbuds with ergonomics in mind. The Bluetooth 5.3 earbuds feature a comfortable, lightweight design that effectively blocks out 90% of background noise, ensuring you can hear your audio clearly even in noisy environments like subway stations.
The intuitive touch controls on both earbuds allow you to effortlessly manage your music, calls, and volume with a simple finger press, freeing your hands from your smartphone. This truly wireless style seamlessly integrates with your active lifestyle.
The Btootos team is dedicated to creating better products and is committed to listening to customer feedback until you're completely satisfied. Your satisfaction is their greatest motivation, and they take pride in bringing smiles to the faces of their customers.
Upgrade your audio experience with the 2024 Btootos Bluetooth 5.3 True Wireless Earbuds. Enjoy fast charging, superior sound quality, exceptional battery life, and unparalleled comfort, all in a sleek and stylish package.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | A90 PRO | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Surround Sound, Noise Isolation, Microphone Included, Fast Charging, Touch Control | ||||
included_components | USB-C charging cable x 1, User manual x 1, A90 PRO headphones(L/R) x 2, Portable charging box x 1, Silicone earplugs (S / M / L) x 3 | ||||
age_range_description | Adult | ||||
material | Silicone | ||||
specific_uses_for_product | Wireless Music Enjoyment: Bluetooth earphones allow you to wirelessly connect to music players, smartphones, or other audio devices, enabling you to enjoy high-quality music anytime, anywhere, without the limitations of wired connections., Wireless Sports Experience: Bluetooth earphones are the ideal choice for many sports enthusiasts as they wirelessly connect to your music device, allowing you to enjoy a free and undisturbed music experience during activities such as running, working out, or other outdoor pursuits. Without the concern of tangled wires or headphones falling off, you can stay more focused on your exercise., Convenient Calling: Bluetooth earphones come with a built-in microphone, enabling wireless calls through Bluetooth-connected phones or communication devices. You can easily answer and make calls without worrying about tangled wires or holding devices. | ||||
recommended_uses_for_product | Cycling, Running, Indoor, Exercising | ||||
compatible_devices | IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth. | ||||
theme | Wireless Portability and Freedom, Stable and Reliable Connectivity, Long-lasting Battery Life, Multi-Device Compatibility, Premium Music Experience, Lightweight and Comfortable Wear, Clear Call Quality, Sweat-Resistant Waterproof Design, Convenient Touch Controls | ||||
control_type | Volume Control | ||||
cable_feature | Made from high-quality and durable materials, protecting the cable from damage and extending its lifespan, ensuring rapid charging for your Bluetooth earphones. | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 30 Hours | ||||
carrying_case_battery_capacity | 300 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 10 Centimeters | ||||
carrying_case_width | 8 Centimeters | ||||
carrying_case_height | 3 Centimeters | ||||
carrying_case_weight | 0.1 Kilograms | ||||
carrying_case_color | White | ||||
audio_driver_size | 14.2 Millimeters | ||||
manufacturer | Btootos | ||||
package_dimensions | 4.17 x 3.23 x 1.42 inches | ||||
item_weight | 3.52 ounces | ||||
item_model_number | A90 PRO | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #367 in Electronics (See Top 100 in Electronics) #69 in Earbud & In-Ear Headphones | ||||
date_first_available | March 4, 2024 |