Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / earbuds wireless bluetooth
The Occiam T19 Wireless Earbuds Bluetooth Headphones for Sports Offer Exceptional Features for Active Lifestyles
The digital battery indicator on the case allows you to easily monitor the remaining power of the case and the charging status of the earbuds.
Immersive Stereo Sound and HD Call Quality:
The earbuds automatically reset to full volume on every call, ensuring a loud and clear voice.
Fast Pairing and One-Button Control:
Each earbud has a press button that enables easy control over playback, volume, and call management, enhancing the usability of the Bluetooth headphones.
Comfort for Sports and IPX7 Sweat-Resistance:
The IPX7 waterproof rating makes the wireless earbuds resistant to water splashes and sweat, making them ideal for fitness, jogging, and running activities.
Stable Bluetooth 5.3 and Wide Compatibility:
Overall, the Occiam T19 Wireless Earbuds Bluetooth Headphones for Sports offer an impressive set of features that cater to the needs of active individuals, providing longer playtime, superior sound quality, easy controls, and a comfortable, sweat-resistant design for optimal performance during various sports and fitness activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20 KHz | ||||
sensitivity | 113 dB | ||||
headphones_jack | Bluetooth | ||||
model_name | T19 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Waterproof and Sweatproof Sport Earbuds, Wireless Earbuds with HD Microphone,Comfort Fit for Small and Large Ears, Lightweight,Long Battery Life,LED Power Display Charging Case, Universal Phone Control, One-step Pairing Bluetooth Headphones for Running,Workout,Fitness | ||||
included_components | USB-C Charging Cable, User Manual, Charging Case, Wireless Earbuds, Eartips | ||||
age_range_description | Adult | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | Travel, Business, Fitness | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Cycling, Calling, Running, Exercising, Gaming | ||||
compatible_devices | Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices | ||||
theme | Music, Sport | ||||
cartoon_character | Fitnessman,Athletes,Sportsman,Runner,Music Lovers | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
item_weight | 2.82 ounces | ||||
water_resistance_level | Water Resistant | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | sports headphones | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 90 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 90 Hours | ||||
carrying_case_battery_capacity | 650 Milliamp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 84 Millimeters | ||||
carrying_case_width | 60 Millimeters | ||||
carrying_case_height | 36 Millimeters | ||||
carrying_case_weight | 80 Grams | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Hook | ||||
is_electric | Yes | ||||
manufacturer | occiam | ||||
product_dimensions | 3.31 x 2.36 x 1.42 inches | ||||
item_model_number | T19 | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #109 in Electronics (See Top 100 in Electronics) #15 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | February 23, 2024 | ||||
department | Unisex Adult | ||||
country_of_origin | China |